Planning Committee Meetings
2025
| Meeting date | Agenda | Minutes |
|---|---|---|
2024
| Meeting date | Agenda | Minutes |
|---|---|---|
| 20th June | Download |
2023
2022
| Meeting date | Agenda | Minutes |
|---|---|---|
| 15th Dec | Download | Download |
| 17th Nov | Download | Download |
| 16th June | Download | Download |
| 17th March | Download | Download |
| 17th February | Download | Download |
| 20th January | Download | Download |
2021
| Meeting date | Agenda | Minutes |
|---|---|---|
| 16th December | Download | Download |
| 18th November | Download | Download |
| 15th July | Download | Download |
| 20th May | Download | Download |
| 15th April | Download | Download |
| 18th March | Download | Download |
2020
| Meeting date | Agenda | Minutes |
|---|---|---|
| 17th September | Download | Download |
| 16th July | Download | Download |
| 18th June | Download | Download |
| 21st May | Download | Download |
| 19th March | Download | Download |
| 20th February | Download | Download |
2019
| Meeting date | Agenda | Minutes |
|---|---|---|
| 21st November | Download | Download |
| 17th October | Download | Download |
| 5th September | Download | Download |
| 15th August | Download | Download |
| 20th June | Download | Download |
Note all planning matters in May dealt with at the main Council meeting | ||
| 18th April | Download | Download |
| 21st March | Download | Download |
2018
| Meeting date | Agenda | Minutes |
|---|---|---|
| 18th October | Download | Download |
| 16th August | Download | |
| 17th May | Download | Download |
| 19th April | Download | Download |
15th February | Download | |
| 1st February | Download | Download |
| 4th January | Download | Download |
2017
| Meeting date | Agenda | Minutes |
|---|---|---|
| 21st December | Download | |
| 7th December | Download | Download |
| 16th November | Download | Download |
| 2nd November | Download | |
| 19th October | Download | Download |
| 5th October | Download | Download |
| 21st September | Download | Download |
| Download | Download | |
| 20th July | Download | |
| Download | Download | |
| 1st June | Download | |
| 18th May | Download | Download |
| 5th May | Download | Download |
| 6th April | Download | Download |
| 16th March | Download | |
| 16th February | Download | |
| 2nd February | Download | |
| 19th January | Download | |
| 5th January | Download |
